ROPETEX S14 - 6x19M FC, Galvanized Class B, 1960, sZ (RHOL), Dry
Standard: EN 12385-4
Construction: 6x19M
Core: FC
Lay: sZ (RHOL)
Number of wires: 114
Finish: Galvanized Class B
Tensile strength: 1960 N/mm2
Lubrication: Dry
Lubrication standard: AxLube03
Delivery packing: Reel
Quantity per reel: According to order
Branding, packing and documentation according to General Specification for manufacturing and delivering.
Part Code | Model | Construction | Finish | Diameter (mm) | Tensile strength (N/mm²) | MBF (kN) | Weight kg/100m |
101100304270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 3 | 1960 | 5,42 | 3,1 |
101100404270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 4 | 1960 | 9,63 | 5,5 |
101100504270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 5 | 1960 | 15,0 | 8,7 |
101100604270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 6 | 1960 | 21,7 | 13,0 |
101100654270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 6,5 | 1960 | 27,32 | 15,5 |
101100704270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 7 | 1960 | 29,5 | 17,0 |
101100804270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 8 | 1960 | 38,5 | 22,1 |
101101004270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 10 | 1960 | 60,2 | 34,6 |
101101204270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 12 | 1960 | 86,8 | 49,8 |
101101404270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 14 | 1960 | 117,9 | 67,8 |
101101604270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 16 | 1960 | 154 | 88,6 |
101101804270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 18 | 1960 | 195 | 112,1 |
101102004270050 | ROPETEX S14 | 6x19M-FC | Galvanized class B | 20 | 1960 | 241 | 138,4 |
ROPETEX S14 - 6x19M FC, Galvanized Class B, 1770, sZ (RHOL), Dry
Standard: EN 12385-4
Construction: 6x19M
Core: FC
Lay: sZ (RHOL)
Number of wires: 114
Finish: Galvanized Class B
Tensile strength: 1770 N/mm2
Lubrication: Dry
Lubrication standard: AxLube03
Delivery packing: Reel
Quantity per reel: According to order
Branding, packing and documentation according to General Specification for manufacturing and delivering.
Part Code | Model | Type | Construction | Finish | Diameter (mm) | Tensile strength (N/mm²) | MBF (kN) | Weight kg/100m |
101100304250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 3 | 1770 | 4,9 | 3,1 |
101100404250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 4 | 1770 | 8,7 | 5,5 |
101100504250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 5 | 1770 | 13,6 | 8,7 |
101100604250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 6 | 1770 | 19,6 | 13,0 |
101100654250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 6,5 | 1770 | 23,1 | 15,5 |
101100704250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 7 | 1770 | 26,6 | 17,0 |
101100804250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 8 | 1770 | 34,8 | 22,1 |
101101004250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 10 | 1770 | 54,3 | 34,6 |
101101204250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 12 | 1770 | 78,2 | 49,8 |
101101404250050 | ROPETEX | S14 | 6x19M-FC | Galvanized class B | 14 | 1770 | 106,5 | 67,8 |
ROPETEX S14 - 6x19M FC, Bright (U), 1960, sZ (RHOL), A3
Standard: EN 12385-4
Construction: 6x19M
Core: FC
Lay: sZ (RHOL)
Number of wires: 114
Finish: Bright (U)
Tensile strength: 1960 N/mm2
Lubrication: A3
Lubrication standard: AxLube03
Delivery packing: Reel
Quantity per reel: According to order
Branding, packing and documentation according to General Specification for manufacturing and delivering.
Part Code | Model | Construction | Finish | Diameter (mm) | Tensile strength (N/mm²) | MBF (kN) | Weight kg/100m |
101100304070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 3 | 1960 | 5,42 | 3,1 |
101100404070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 4 | 1960 | 9,63 | 5,5 |
101100504070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 5 | 1960 | 15,0 | 8,7 |
101100604070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 6 | 1960 | 21,7 | 13,0 |
101100654070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 6,5 | 1960 | 27,32 | 15,5 |
101100704070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 7 | 1960 | 29,5 | 17,0 |
101100804070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 8 | 1960 | 38,5 | 22,1 |
101101004070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 10 | 1960 | 60,2 | 34,6 |
101101204070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 12 | 1960 | 86,8 | 49,8 |
101101404070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 14 | 1960 | 117,9 | 67,8 |
101101604070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 16 | 1960 | 154 | 88,6 |
101101804070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 18 | 1960 | 195 | 112,1 |
101102004070053 | ROPETEX S14 | 6x19M-FC | Bright (U) | 20 | 1960 | 241 | 138,4 |
Reel label - ROPETEX Identification signs:
Textfont no smaller than 12 pkt. on these labels
Batchnumber (= SCM Citra PO number)
Reel number should be truly unique. Can be created like following example:
Example:
015003501
Digits
1+2 Pos./order line on SCM Citra PO number
3-7 SCM Citra PO number
8+9 Running number
Steel wire rope 6x19M - FC example